Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranglijst:
««  ««  ««   1   »»   »»   »»  
Lagends FC National Football League 5291.82
ReDuX National Football League 4620.39
Pune FC National Football League 4228.60
Stevens CPR National Football League 3579.21
Kerala FC National Football League 3324.92
BLAUGRANA National Football League 3128.20
FC Barçalona. National Football League 2959.09
Akelas National Football League 2317.63
Algaria FC National Football League 2286.70
10  Nazareth FC 2. Division NFL.02 2199.04
11  Indian Arrows FC 2. Division NFL.03 1990.16
12  Bayern Munich_1098 2. Division NFL.03 1971.98
13  FCbayernn National Football League 1897.63
14  real Madrid009 2. Division NFL.01 1867.26
15  SHEFFIELD CITY 2. Division NFL.01 1850.74
16  Kerala Blaster Football Club 2. Division NFL.03 1842.50
17  Nilmadari FC 2. Division NFL.02 1838.36
18  N7R FC 2. Division NFL.02 1800.54
19  lads National Football League 1775.93
20  ROYALSFC 2. Division NFL.01 1705.68
21  Seanian Clube De Futbol 3. Division NFL.02 1679.16
22  Lords FC 2. Division NFL.02 1671.78
23  SN FC 2. Division NFL.02 1658.43
24  FCShib 2. Division NFL.03 1646.86
25  Mohun Bagan AC 2. Division NFL.03 1645.49
26  Paang FC 2. Division NFL.01 1632.22
27  Sword Team 2. Division NFL.01 1625.74
28  Clever CharsoBees 2. Division NFL.01 1624.53
29  Compton FC National Football League 1619.75
30  rcb14 2. Division NFL.01 1608.57
31  Milller 2. Division NFL.03 1574.90
32  barcalona cf 2. Division NFL.02 1572.62
33  NAZARETH 2. Division NFL.03 1570.88
34  Red Lizards 2. Division NFL.01 1569.73
35  borivili Youngsters 2. Division NFL.02 1566.58
36  Kaizen FC 2. Division NFL.02 1560.19
37  KBFC 3. Division NFL.01 1540.31
38  Jods fc 3. Division NFL.03 1540.28
39  commander IGRIS 2. Division NFL.03 1538.97
40  Blazing Blues 2. Division NFL.02 1528.50
41  KERALA BLASTERS FC 2. Division NFL.01 1525.70
42  mursalim 3. Division NFL.02 1522.90
43  FC Velocity 2. Division NFL.01 1520.16
44  Manheat United 3. Division NFL.03 1519.72
45  Dhoura Football Club 2. Division NFL.02 1514.92
46  HighRangerZzz 3. Division NFL.03 1512.38
47  bTown F.C 2. Division NFL.02 1505.91
48  Tottenham Hotspurs Football Club 2. Division NFL.02 1492.70
49  Bjp 3. Division NFL.03 1490.14
50  Odisha FC 2. Division NFL.03 1486.13
««  ««  ««   1   »»   »»   »»