Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranglijst:
««  ««  ««   1   »»   »»   »»  
Lagends FC National Football League 5511.60
ReDuX National Football League 4307.58
Pune FC National Football League 4177.16
Stevens CPR National Football League 3497.26
Kerala FC National Football League 3375.97
BLAUGRANA National Football League 3324.72
FC Barçalona. National Football League 2713.03
Akelas National Football League 2454.59
Nazareth FC National Football League 2299.15
10  Lazers Underdogs FC National Football League 2290.85
11  Bayern Munich_1098 2. Division NFL.03 2118.94
12  Chariots FC 2. Division NFL.01 1918.10
13  Algaria FC 2. Division NFL.01 1912.43
14  bazz 2. Division NFL.03 1867.15
15  FCbayernn National Football League 1859.70
16  real Madrid009 2. Division NFL.01 1854.01
17  Kerala Blaster Football Club 3. Division NFL.01 1776.08
18  Lords FC 2. Division NFL.02 1766.37
19  citizens 2. Division NFL.02 1749.66
20  ROYALSFC 2. Division NFL.01 1748.31
21  HighRangerZzz 2. Division NFL.02 1748.25
22  Indian Arrows FC 2. Division NFL.03 1745.01
23  Hapur Football Clyb 2. Division NFL.02 1733.85
24  Seanian Clube De Futbol 2. Division NFL.03 1730.02
25  lads 2. Division NFL.02 1718.94
26  Milller 2. Division NFL.03 1713.16
27  N7R FC 2. Division NFL.02 1689.13
28  Jods fc 2. Division NFL.02 1676.70
29  Barcelona7788 2. Division NFL.03 1673.52
30  KBFC 2. Division NFL.03 1654.95
31  Nilmadari FC 3. Division NFL.01 1648.83
32  Titans 11 2. Division NFL.02 1644.00
33  Red Lizards 3. Division NFL.03 1633.99
34  manchester city123 2. Division NFL.03 1623.78
35  SHEFFIELD CITY 2. Division NFL.01 1617.08
36  Garia Town FC 2. Division NFL.01 1603.02
37  Clever CharsoBees 2. Division NFL.01 1569.96
38  FC Velocity 2. Division NFL.01 1562.69
39  SN FC 3. Division NFL.03 1561.46
40  Manheat United 2. Division NFL.03 1560.30
41  FCShib 2. Division NFL.03 1554.36
42  NAZARETH 2. Division NFL.03 1550.26
43  Ballers in God 3. Division NFL.03 1539.38
44  Footy FC National Football League 1536.30
45  jk 2. Division NFL.01 1514.11
46  Real Mumbai 2. Division NFL.02 1511.97
47  KERALA BLASTERS FC 2. Division NFL.01 1508.09
48  GURU FC 2. Division NFL.02 1503.26
49  Kozhikode 3. Division NFL.02 1496.43
50  Kaizen FC 2. Division NFL.02 1484.76
««  ««  ««   1   »»   »»   »»