Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranglijst:
««  ««  ««   1   »»   »»   »»  
Lagends FC National Football League 5491.43
ReDuX National Football League 4308.02
Pune FC National Football League 4182.63
Stevens CPR National Football League 3499.51
Kerala FC National Football League 3388.75
BLAUGRANA National Football League 3334.46
FC Barçalona. National Football League 2631.96
Akelas National Football League 2457.94
Lazers Underdogs FC National Football League 2294.68
10  Nazareth FC National Football League 2210.15
11  Bayern Munich_1098 2. Division NFL.03 2109.89
12  FCbayernn National Football League 1913.27
13  Chariots FC 2. Division NFL.01 1875.88
14  Algaria FC 2. Division NFL.01 1875.43
15  bazz 2. Division NFL.03 1860.15
16  real Madrid009 2. Division NFL.01 1857.22
17  Indian Arrows FC 2. Division NFL.03 1772.07
18  Kerala Blaster Football Club 3. Division NFL.01 1750.96
19  HighRangerZzz 2. Division NFL.02 1744.60
20  Jods fc 2. Division NFL.02 1741.52
21  ROYALSFC 2. Division NFL.01 1716.18
22  Seanian Clube De Futbol 2. Division NFL.03 1704.87
23  lads 2. Division NFL.02 1704.76
24  Hapur Football Clyb 2. Division NFL.02 1695.75
25  Lords FC 2. Division NFL.02 1689.62
26  Milller 2. Division NFL.03 1687.36
27  KBFC 2. Division NFL.03 1685.77
28  citizens 2. Division NFL.02 1679.81
29  Barcelona7788 2. Division NFL.03 1669.24
30  N7R FC 2. Division NFL.02 1658.32
31  Titans 11 2. Division NFL.02 1652.19
32  SHEFFIELD CITY 2. Division NFL.01 1629.79
33  manchester city123 2. Division NFL.03 1627.59
34  SN FC 3. Division NFL.03 1626.57
35  Nilmadari FC 3. Division NFL.01 1601.37
36  Clever CharsoBees 2. Division NFL.01 1585.09
37  Footy FC National Football League 1574.76
38  FCShib 2. Division NFL.03 1572.44
39  Red Lizards 3. Division NFL.03 1571.67
40  Real Mumbai 2. Division NFL.02 1563.34
41  Puspakpur Football Club 3. Division NFL.03 1549.53
42  FC Velocity 2. Division NFL.01 1547.65
43  Titans_FC 3. Division NFL.01 1546.89
44  NAZARETH 2. Division NFL.03 1544.30
45  mursalim 2. Division NFL.02 1536.73
46  Garia Town FC 2. Division NFL.01 1535.27
47  KERALA BLASTERS FC 2. Division NFL.01 1533.54
48  Manheat United 2. Division NFL.03 1532.98
49  Odisha FC 2. Division NFL.03 1532.44
50  GURU FC 2. Division NFL.02 1529.47
««  ««  ««   1   »»   »»   »»