Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranglijst:
««  ««  ««   1   »»   »»   »»  
Murlocs United Divizia Nationala 6152.92
Re@l M@drid Divizia Nationala 5940.83
BlackWolves Divizia Nationala 5872.66
FC Dacia Buiucani Divizia Nationala 5550.13
F.C. KENTFOREST Divizia Nationala 4978.93
Paris.Saint-Germain Divizia Nationala 4960.85
arsenal,, Divizia Nationala 4877.99
Aurora Borealis Divizia Nationala 4818.54
Sasa, Grisa si Ion Divizia A.01 4684.23
10  Dinamo87 Divizia Nationala 4600.79
11  LETS Divizia Nationala 4505.74
12  M@nchester united stars fc Divizia Nationala 4408.17
13  Bayer04 Divizia A.03 4194.87
14  FC Dacia Chișinău Divizia A.02 3834.08
15  Juventus Chișinău Divizia A.02 3783.07
16  FC Besiktas Chisinau Divizia A.01 3699.94
17  Speranta Nisporeni Divizia A.03 3688.32
18  Prutul Vladesti Divizia Nationala 3673.06
19  MK Dons Divizia A.01 3453.00
20  F.C. Paduricea Divizia A.02 3057.77
21  F.C.scintea Divizia A.02 2752.42
22  Vitagee Divizia A.02 2511.21
23  Roma Balti Divizia A.01 1881.02
24  `Golden Rainbow` Criuleni Divizia A.03 1775.97
25  CF_Real_Madrid_1902 Divizia A.03 1752.07
26  `Soroceni` Chişinău Divizia A.01 1682.97
27  FC Codru Divizia A.01 1674.84
28  `Orhei-Vin ` Cahul Divizia A.01 1668.27
29  Tiras Soroca Divizia A.03 1659.30
30  `Acorex Wine Holding` Orhei Divizia A.03 1658.59
31  `Moldcarton` Glodeni Divizia B.03 1640.08
32  `Vibropribor` Ungheni Divizia A.02 1620.63
33  `Alfa-Nistru` Glodeni Divizia A.03 1610.47
34  `Farm Expo` Dubăsari Divizia A.02 1605.46
35  `Floarea Soarelui` Rezina Divizia A.03 1579.30
36  `Fortrading Meridian` Rezina Divizia A.02 1575.62
37  BVB1909 Divizia B.03 1550.44
38  `Aroma` Anenii Noi Divizia A.02 1534.07
39  `Laredonax` Sîngerei Divizia A.01 1530.97
40  `Farm Expo` Donduşeni Divizia B.01 1509.56
41  `Laredonax` Ungheni Divizia A.01 1508.98
42  `Cartier` Căuşeni Divizia A.03 1493.68
43  `Prometeu-T` Hînceşti Divizia B.01 1484.28
44  `Lion-Gri` Şoldăneşti Divizia A.02 1468.75
45  `Laredonax` Leova Divizia B.01 1453.75
46  `Basvinex` Criuleni Divizia B.03 1449.09
47  `Asena-Textil` Leova Divizia B.02 1442.75
48  `Infinity Inc` Drochia Divizia A.01 1426.20
49  `Laredonax` Briceni Divizia B.02 1421.37
50  `Aroma` Cahul Divizia A.02 1414.33
««  ««  ««   1   »»   »»   »»