Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranglijst:
««  ««  ««   1   »»   »»   »»  
Murlocs United Divizia Nationala 6073.24
Re@l M@drid Divizia Nationala 6044.32
BlackWolves Divizia Nationala 5725.68
FC Dacia Buiucani Divizia Nationala 5266.79
arsenal,, Divizia Nationala 5218.95
Paris.Saint-Germain Divizia Nationala 5075.92
Aurora Borealis Divizia Nationala 4956.78
F.C. KENTFOREST Divizia Nationala 4789.59
M@nchester united stars fc Divizia Nationala 4706.50
10  Dinamo87 Divizia Nationala 4652.52
11  Sasa, Grisa si Ion Divizia A.01 4537.44
12  LETS Divizia Nationala 4375.47
13  Bayer04 Divizia A.03 4064.79
14  FC Dacia Chișinău Divizia A.02 3898.08
15  Prutul Vladesti Divizia Nationala 3775.46
16  Speranta Nisporeni Divizia A.03 3672.50
17  Juventus Chișinău Divizia A.02 3633.89
18  FC Besiktas Chisinau Divizia A.01 3565.23
19  MK Dons Divizia A.01 3497.73
20  F.C.scintea Divizia A.02 2877.95
21  F.C. Paduricea Divizia A.02 2863.01
22  Vitagee Divizia A.02 2431.39
23  `Golden Rainbow` Criuleni Divizia A.03 1867.40
24  Roma Balti Divizia A.01 1789.48
25  `Acorex Wine Holding` Orhei Divizia A.03 1765.19
26  FC Codru Divizia A.01 1682.21
27  `Soroceni` Chişinău Divizia A.01 1681.83
28  `Farm Expo` Dubăsari Divizia A.02 1680.21
29  `Fortrading Meridian` Rezina Divizia A.02 1653.76
30  `Trans Oil Ltd` Anenii Noi Divizia A.01 1641.09
31  CF_Real_Madrid_1902 Divizia A.03 1631.71
32  `Basvinex` Criuleni Divizia B.03 1604.56
33  `Orhei-Vin ` Cahul Divizia A.01 1598.22
34  `Vibropribor` Ungheni Divizia A.02 1588.60
35  `Aroma` Anenii Noi Divizia A.02 1566.28
36  `Moldcarton` Glodeni Divizia B.03 1556.35
37  `Aroma` Cahul Divizia A.02 1544.46
38  `Asena-Textil` Leova Divizia B.02 1542.99
39  `Alfa-Nistru` Glodeni Divizia A.03 1540.82
40  `Laredonax` Ungheni Divizia A.01 1540.08
41  FC Duna Divizia A.02 1539.87
42  `Floarea Soarelui` Rezina Divizia A.03 1530.79
43  `Basvinex` Anenii Noi Divizia A.01 1496.76
44  `Laredonax` Briceni Divizia B.02 1491.59
45  `Hidrocentrala` Şoldăneşti Divizia B.02 1465.67
46  Tiras Soroca Divizia A.03 1461.18
47  `Infinity Inc` Drochia Divizia A.01 1446.21
48  `Laredonax` Sîngerei Divizia A.01 1445.64
49  `Lion-Gri` Şoldăneşti Divizia A.02 1438.40
50  `Asena-Textil` Ungheni Divizia B.01 1429.16
««  ««  ««   1   »»   »»   »»