Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranglijst:
««  ««  ««   1   »»   »»   »»  
Murlocs United Divizia Nationala 6134.62
Re@l M@drid Divizia Nationala 5905.03
BlackWolves Divizia Nationala 5861.35
FC Dacia Buiucani Divizia Nationala 5585.92
F.C. KENTFOREST Divizia Nationala 4960.33
Paris.Saint-Germain Divizia Nationala 4926.72
arsenal,, Divizia Nationala 4896.30
Aurora Borealis Divizia Nationala 4880.35
Sasa, Grisa si Ion Divizia A.01 4682.13
10  Dinamo87 Divizia Nationala 4612.11
11  LETS Divizia Nationala 4443.92
12  M@nchester united stars fc Divizia Nationala 4442.30
13  Bayer04 Divizia A.03 4191.50
14  FC Dacia Chișinău Divizia A.02 3829.27
15  Juventus Chișinău Divizia A.02 3776.48
16  Speranta Nisporeni Divizia A.03 3692.42
17  Prutul Vladesti Divizia Nationala 3691.67
18  FC Besiktas Chisinau Divizia A.01 3690.86
19  MK Dons Divizia A.01 3442.02
20  F.C. Paduricea Divizia A.02 3047.85
21  F.C.scintea Divizia A.02 2742.30
22  Vitagee Divizia A.02 2492.41
23  Roma Balti Divizia A.01 1892.00
24  `Golden Rainbow` Criuleni Divizia A.03 1816.58
25  CF_Real_Madrid_1902 Divizia A.03 1711.46
26  `Soroceni` Chişinău Divizia A.01 1692.05
27  FC Codru Divizia A.01 1679.22
28  Tiras Soroca Divizia A.03 1672.90
29  `Orhei-Vin ` Cahul Divizia A.01 1657.84
30  `Moldcarton` Glodeni Divizia B.03 1629.88
31  `Fortrading Meridian` Rezina Divizia A.02 1622.40
32  `Floarea Soarelui` Rezina Divizia A.03 1621.58
33  `Acorex Wine Holding` Orhei Divizia A.03 1616.30
34  `Farm Expo` Dubăsari Divizia A.02 1612.06
35  `Alfa-Nistru` Glodeni Divizia A.03 1606.36
36  `Vibropribor` Ungheni Divizia A.02 1573.85
37  `Farm Expo` Donduşeni Divizia B.01 1563.11
38  `Aroma` Anenii Noi Divizia A.02 1543.99
39  BVB1909 Divizia B.03 1537.35
40  `Laredonax` Sîngerei Divizia A.01 1526.59
41  `Laredonax` Ungheni Divizia A.01 1511.08
42  `Asena-Textil` Leova Divizia B.02 1497.40
43  `Prometeu-T` Hînceşti Divizia B.01 1493.51
44  `Lion-Gri` Şoldăneşti Divizia A.02 1487.55
45  `Basvinex` Criuleni Divizia B.03 1485.29
46  `Laredonax` Leova Divizia B.01 1457.57
47  `Cartier` Căuşeni Divizia A.03 1456.27
48  `Hidrocentrala` Şoldăneşti Divizia B.02 1444.29
49  `Trans Oil Ltd` Anenii Noi Divizia A.01 1428.16
50  `Aroma` Cahul Divizia A.02 1424.45
««  ««  ««   1   »»   »»   »»