Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranglijst:
««  ««  ««   1   »»   »»   »»  
Murlocs United Divizia Nationala 5982.41
Re@l M@drid Divizia Nationala 5832.10
BlackWolves Divizia Nationala 5676.19
FC Dacia Buiucani Divizia Nationala 5666.24
arsenal,, Divizia Nationala 5412.24
Paris.Saint-Germain Divizia Nationala 4944.80
Aurora Borealis Divizia Nationala 4940.56
F.C. KENTFOREST Divizia Nationala 4663.83
M@nchester united stars fc Divizia A.01 4584.80
10  Dinamo87 Divizia A.02 4547.76
11  Bayer04 Divizia Nationala 4295.97
12  Sasa, Grisa si Ion Divizia A.01 4282.64
13  LETS Divizia Nationala 4212.87
14  FC Dacia Chișinău Divizia Nationala 4059.54
15  Prutul Vladesti Divizia A.03 3899.37
16  FC Besiktas Chisinau Divizia Nationala 3854.62
17  Juventus Chișinău Divizia A.02 3719.01
18  Speranta Nisporeni Divizia A.03 3587.61
19  MK Dons Divizia A.01 3358.35
20  F.C.scintea Divizia A.02 2899.00
21  F.C. Paduricea Divizia A.02 2624.93
22  Vitagee Divizia A.02 2417.81
23  `Golden Rainbow` Criuleni Divizia A.03 1815.76
24  `Acorex Wine Holding` Orhei Divizia A.03 1807.06
25  `Basvinex` Criuleni Divizia A.01 1782.77
26  FC Codru Divizia A.01 1703.65
27  `Farm Expo` Dubăsari Divizia A.02 1703.14
28  mcrteam Divizia A.03 1687.70
29  `Soroceni` Chişinău Divizia A.01 1675.96
30  CF_Real_Madrid_1902 Divizia B.02 1673.29
31  `Fabrica De Sticlă` Căuşeni Divizia A.02 1640.16
32  `Asena-Textil` Ungheni Divizia A.01 1614.68
33  `Laredonax` Ungheni Divizia B.03 1595.29
34  `Hidrocentrala` Şoldăneşti Divizia A.02 1568.17
35  `Orhei-Vin ` Cahul Divizia A.01 1563.85
36  `Asena-Textil` Leova Divizia A.01 1551.12
37  `Floarea Soarelui` Rezina Divizia B.03 1550.36
38  `Moldcarton` Glodeni Divizia A.01 1550.16
39  `Fortrading Meridian` Rezina Divizia B.01 1548.51
40  Roma Balti Divizia B.01 1543.09
41  `Laredonax` Leova Divizia A.02 1538.87
42  `Laredonax` Briceni Divizia A.03 1509.30
43  `Farm Expo` Donduşeni Divizia B.01 1481.47
44  `Cartier` Căuşeni Divizia A.03 1480.94
45  `Trans Oil Ltd` Anenii Noi Divizia A.01 1478.40
46  `Alfa-Nistru` Glodeni Divizia A.03 1476.37
47  `Laredonax` Sîngerei Divizia B.02 1476.25
48  `Farm Expo` Călăraşi Divizia A.03 1449.68
49  `Vibropribor` Ungheni Divizia A.02 1447.16
50  `CMC-Knauf` Şoldăneşti Divizia B.01 1418.04
««  ««  ««   1   »»   »»   »»