Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranglijst:
««  ««  ««   1   »»   »»   »»  
Murlocs United Divizia Nationala 6325.73
Re@l M@drid Divizia Nationala 6101.11
BlackWolves Divizia Nationala 5940.25
Paris.Saint-Germain Divizia Nationala 5502.80
FC Dacia Buiucani Divizia Nationala 5501.82
Bayer04 Leverkusen Divizia Nationala 5051.04
Dinamo87 Divizia Nationala 4824.38
arsenal,, Divizia Nationala 4742.12
Aurora Borealis Divizia Nationala 4526.87
10  Sasa, Grisa si Ion Divizia A.01 4415.64
11  F.C. KENTFOREST Divizia Nationala 4165.95
12  MK Dons Divizia Nationala 4161.06
13  FC Dacia Chișinău Divizia A.02 4016.40
14  LETS Divizia A.03 3846.51
15  FC Besiktas Chisinau Divizia A.01 3722.30
16  Speranta Nisporeni Divizia Nationala 3473.98
17  Juventus Chișinău Divizia A.02 3407.76
18  F.C. Paduricea Divizia A.02 3315.66
19  F.C.scintea Divizia A.02 2904.65
20  Vitagee Divizia A.02 2443.60
21  FC Haiduc Divizia A.03 1840.83
22  BVB1909 Divizia A.01 1660.49
23  `Infinity Inc` Drochia Divizia A.01 1640.58
24  Viitorul Chisinau Divizia A.01 1637.63
25  `Soroceni` Chişinău Divizia A.01 1628.59
26  CF CHISINAU Divizia A.01 1615.88
27  Tiras Soroca Divizia A.03 1607.61
28  `Laredonax` Sîngerei Divizia A.01 1586.52
29  OLIMPIA BALTI Divizia A.03 1572.61
30  `Alfa-Nistru` Glodeni Divizia A.03 1561.09
31  `Golden Rainbow` Criuleni Divizia B.03 1553.45
32  `Aroma` Anenii Noi Divizia B.02 1549.32
33  `Alfa-Nistru` Dubăsari Divizia A.01 1544.96
34  Fc_Livepool Divizia A.01 1515.19
35  `Acorex Wine Holding` Orhei Divizia B.03 1512.88
36  FC Codru Divizia A.02 1495.86
37  `Cartier` Căuşeni Divizia A.03 1489.14
38  `Hidrocentrala` Şoldăneşti Divizia A.03 1483.83
39  AFC Dortmund Divizia A.02 1480.51
40  `Farm Expo` Donduşeni Divizia A.02 1476.65
41  `Farm Expo` Dubăsari Divizia B.02 1457.01
42  `Vibropribor` Ungheni Divizia B.02 1456.67
43  `Molgranum` Basarabeasca Divizia A.02 1451.59
44  `Laredonax` Leova Divizia B.02 1447.33
45  `Fortrading Meridian` Rezina Divizia B.01 1443.62
46  `Orhei-Vin ` Cahul Divizia B.03 1435.93
47  `Basvinex` Criuleni Divizia A.02 1410.27
48  `Floarea Soarelui` Rezina Divizia B.01 1403.99
49  `Laredonax` Ungheni Divizia B.01 1399.55
50  `Moldcarton` Glodeni Divizia B.02 1378.72
««  ««  ««   1   »»   »»   »»