Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!

Onderwerp: [U21] Qstarw The last World Champion

2023-06-04 22:20:59
Good luck for next week….that’ll be tough .
2023-06-05 22:08:55
Thank you. I'm still wondering how to play against Spain?
2023-06-06 13:00:08
The most important game of the season is ahead of you - good luck Piotr!
Things got a bit more complicated in the other groups and am I right in saying that despite losing you will still advance from the group? :)
2023-06-06 22:15:34
I don't want to think about defeat. My goal is victory.
2023-06-10 12:29:18
[url=https://postimages.org/][/url]

After today's victory, we're heading to the World Championships
2023-06-10 12:31:21
España U21 0-1 England U21


49% Possession 51%
43% Play in the half 57%

8 Shots 5
1 Fouls 6
0 Yellow cards 1
1 Red cards 0
1 Offsides 2

57.1 average mark 56.1

solid Shooting very good
very good Passing very good
excellent Defending very good
2023-06-10 12:32:34
The victory is satisfying, but it's a shame that Spain had such bad luck today.
2023-06-10 14:31:59
congrats!!! fantastic result!!!
2023-06-10 14:45:59
Thank you very much! I appreciate your kind words
2023-06-10 16:07:03
Very well done Piotr, that's a great result.
2023-06-10 16:59:28
I wanted to play defensively with counter-attacks. Thank you.
2023-06-10 17:01:27
Now I want to play with players who will be playing in the World Cup.
2023-06-11 10:58:39
[url=https://postimg.cc/xc8yMCvM][/url]
2023-06-11 11:05:02
Here the final list:

- To the surprise of many, the Netherlands stands triumphant at the very pinnacle.
- Only two teams have managed to accumulate a remarkable 30 points.
- Bulgaria has demonstrated their offensive prowess, netting an impressive 85 goals.
- Vietnam, from Pot 2, has managed to usurp Italy, pushing them into second place in the World Cup qualifications.
- England's strong performance in the qualifications, despite being in a competitive group of five, has earned them a spot in Pot 2.
- The World Cup welcomes teams like Norway and Ecuador, despite them having fewer than 2000 ranking points.
- España, although globally ranked as the 5th best team in the world, has just about managed to qualify, securing a spot in Pot 4 and landing in the 7th place.

On the other hand, there are notable absences and disappointments:

- Teams such as Suomi, Uruguay, USA, and Lithuania are conspicuous in their absence.
- Teams present in the last World Cup, such as Peru, failed to make the cut this time around.
- The absence of Lithuania and the USA feels particularly harsh; these teams, based on raw points, had outperformed Armenia, Chile, Spain, and Croatia.
- In an unfortunate turn of events, nine teams failed to secure any points at all.


========== Pot 1 ==========
1. Nederland U21, Points.: 30, +/-: 51, Goals: 52, (Group L)
2. Polska U21, Points.: 30, +/-: 43, Goals: 44, (Group C)
3. România U21, Points.: 28, +/-: 55, Goals: 62, (Group F)
4. Srbija U21, Points.: 28, +/-: 43, Goals: 45, (Group D)
5. Deutschland U21, Points.: 28, +/-: 43, Goals: 44, (Group J)
6. Česká republika U21, Points.: 28, +/-: 32, Goals: 40, (Group K)
7. Bulgaria U21, Points.: 27, +/-: 80, Goals: 85, (Group H)
8. Brasil U21, Points.: 27, +/-: 45, Goals: 48, (Group E)
========== Pot 2 ==========
1. Slovensko U21, Points.: 27, +/-: 22, Goals: 26, (Group M)
2. Magyarország U21, Points.: 26, +/-: 54, Goals: 59, (Group A)
3. België U21, Points.: 26, +/-: 33, Goals: 37, (Group G)
4. Việt Nam U21, Points.: 25, +/-: 43, Goals: 50, (Group I)
5. Türkiye U21, Points.: 24, +/-: 32, Goals: 34, (Group O)
6. Cuba U21, Points.: 23, +/-: 34, Goals: 37, (Group B)
7. England U21, Points.: 21, +/-: 18, Goals: 24, (Group R)
8. Hellas U21, Points.: 20, +/-: 17, Goals: 21, (Group P)
========== Pot 3 ==========
1. France U21, Points.: 19, +/-: 19, Goals: 22, (Group N)
2. Schweiz U21, Points.: 25, +/-: 26, Goals: 28, (Group M)
3. Italia U21, Points.: 24, +/-: 45, Goals: 56, (Group I)
4. Norge U21, Points.: 24, +/-: 21, Goals: 27, (Group D)
5. Venezuela U21, Points.: 23, +/-: 41, Goals: 48, (Group F)
6. Österreich U21, Points.: 23, +/-: 32, Goals: 36, (Group K)
7. Colombia U21, Points.: 23, +/-: 29, Goals: 31, (Group B)
8. Argentina U21, Points.: 23, +/-: 25, Goals: 31, (Group J)
========== Pot 4 ==========
1. Bosna i Hercegovina U21, Points.: 22, +/-: 36, Goals: 45, (Group L)
2. Eesti U21, Points.: 22, +/-: 14, Goals: 19, (Group C)
3. Ecuador U21, Points.: 21, +/-: 37, Goals: 42, (Group A)
4. Australia U21, Points.: 21, +/-: 25, Goals: 35, (Group E)
5. Hayastan U21, Points.: 20, +/-: 39, Goals: 47, (Group H)
6. Chile U21, Points.: 20, +/-: 12, Goals: 21, (Group G)
7. España U21, Points.: 19, +/-: 38, Goals: 43, (Group R)
8. Hrvatska U21, Points.: 19, +/-: 10, Goals: 14, (Group P)
========== Pot 5 ==========
1. Suomi U21, Points.: 18, +/-: 14, Goals: 15, (Group N)
2. Uruguay U21, Points.: 14, +/-: 20, Goals: 26, (Group O)
3. Lietuva U21, Points.: 22, +/-: 35, Goals: 44, (Group I)
4. USA U21, Points.: 21, +/-: 28, Goals: 35, (Group B)
5. Moldova U21, Points.: 19, +/-: 24, Goals: 43, (Group F)
6. Ukraina U21, Points.: 19, +/-: 18, Goals: 27, (Group E)
7. Danmark U21, Points.: 19, +/-: 17, Goals: 32, (Group L)
8. Perú U21, Points.: 19, +/-: 13, Goals: 27, (Group A)
========== Pot 6 ==========
1. México U21, Points.: 18, +/-: 10, Goals: 22, (Group D)
2. Azərbaycan U21, Points.: 18, +/-: -1, Goals: 20, (Group G)
3. New Zealand U21, Points.: 17, +/-: 9, Goals: 23, (Group H)
4. Rossiya U21, Points.: 17, +/-: 3, Goals: 15, (Group J)
5. Panamá U21, Points.: 16, +/-: 17, Goals: 25, (Group C)
6. Shqipëria U21, Points.: 14, +/-: 11, Goals: 27, (Group K)
7. Ísland U21, Points.: 14, +/-: 6, Goals: 19, (Group M)
8. Crna Gora U21, Points.: 13, +/-: 5, Goals: 15, (Group O)
========== Pot 7 ==========
1. Portugal U21, Points.: 13, +/-: 4, Goals: 16, (Group R)
2. Scotland U21, Points.: 9, +/-: -10, Goals: 6, (Group N)
3. Nippon U21, Points.: 6, +/-: -12, Goals: 4, (Group P)
4. Indonesia U21, Points.: 17, +/-: 0, Goals: 15, (Group G)
5. Ireland U21, Points.: 16, +/-: 20, Goals: 38, (Group H)
6. India U21, Points.: 13, +/-: 8, Goals: 19, (Group D)
7. Latvija U21, Points.: 13, +/-: -6, Goals: 17, (Group A)
8. Andorra U21, Points.: 13, +/-: -9, Goals: 11, (Group C)
========== Pot 8 ==========
1. al-Jazā’ir U21, Points.: 12, +/-: 3, Goals: 18, (Group K)
2. as-Saʻūdiyya U21, Points.: 12, +/-: -6, Goals: 18, (Group F)
3. Zhōngguó U21, Points.: 12, +/-: -14, Goals: 7, (Group E)
4. Paraguay U21, Points.: 12, +/-: -19, Goals: 11, (Group I)
5. Malaysia U21, Points.: 10, +/-: -2, Goals: 8, (Group B)
6. Israel U21, Points.: 10, +/-: -12, Goals: 10, (Group M)
7. Sverige U21, Points.: 10, +/-: -23, Goals: 9, (Group J)
8. Canada U21, Points.: 9, +/-: -13, Goals: 9, (Group L)
========== Pot 9 ==========
1. Honduras U21, Points.: 7, +/-: -7, Goals: 9, (Group O)
2. Kypros U21, Points.: 6, +/-: -9, Goals: 1, (Group N)
3. Severna Makedonija U21, Points.: 6, +/-: -33, Goals: 3, (Group R)
4. Daehan Minguk U21, Points.: 5, +/-: -7, Goals: 1, (Group P)
5. South Africa U21, Points.: 10, +/-: -14, Goals: 10, (Group K)
6. Cymru U21, Points.: 10, +/-: -24, Goals: 11, (Group E)
7. Pilipinas U21, Points.: 7, +/-: -10, Goals: 12, (Group J)
8. Slovenija U21, Points.: 7, +/-: -15, Goals: 15, (Group H)
========== Pot 10 ==========
1. República Dominicana U21, Points.: 7, +/-: -19, Goals: 6, (Group A)
2. Nigeria U21, Points.: 7, +/-: -22, Goals: 8, (Group M)
3. El Salvador U21, Points.: 7, +/-: -24, Goals: 5, (Group C)
4. Kenya U21, Points.: 7, +/-: -59, Goals: 5, (Group L)
5. Malta U21, Points.: 6, +/-: -17, Goals: 7, (Group D)
6. Nicaragua U21, Points.: 6, +/-: -21, Goals: 4, (Group B)
7. Guatemala U21, Points.: 6, +/-: -38, Goals: 13, (Group F)
8. Sénégal U21, Points.: 4, +/-: -14, Goals: 5, (Group N)
========== Pot 11 ==========
1. Belarus U21, Points.: 4, +/-: -14, Goals: 4, (Group G)
2. Bolivia U21, Points.: 3, +/-: -8, Goals: 2, (Group P)
3. Jamaica U21, Points.: 3, +/-: -46, Goals: 9, (Group I)
4. Misr U21, Points.: 0, +/-: -27, Goals: 2, (Group R)
5. Sakartvelo U21, Points.: 0, +/-: -50, Goals: 1, (Group O)
6. Prathet Thai U21, Points.: 4, +/-: -20, Goals: 5, (Group M)
7. Singapore U21, Points.: 3, +/-: -58, Goals: 5, (Group I)
8. Tūnis U21, Points.: 1, +/-: -30, Goals: 1, (Group G)
========== Pot 12 ==========
1. U.A.E. U21, Points.: 1, +/-: -32, Goals: 3, (Group L)
2. Kazakhstán U21, Points.: 1, +/-: -38, Goals: 0, (Group J)
3. Al Maghrib U21, Points.: 1, +/-: -68, Goals: 0, (Group B)
4. Costa Rica U21, Points.: 0, +/-: -41, Goals: 5, (Group C)
5. Hong Kong U21, Points.: 0, +/-: -50, Goals: 2, (Group E)
6. O‘zbekiston U21, Points.: 0, +/-: -64, Goals: 0, (Group K)
7. Lëtzebuerg U21, Points.: 0, +/-: -65, Goals: 0, (Group D)
8. Cameroun U21, Points.: 0, +/-: -76, Goals: 1, (Group F)
========== Pot 13 ==========
1. Īrān U21, Points.: 0, +/-: -79, Goals: 0, (Group A)
2. Ghana U21, Points.: 0, +/-: -133, Goals: 1, (Group H)
2023-06-11 11:30:39
[url=https://postimg.cc/rRsvWTyj][/url]

Promotion to the 27th place in the ranking.
2023-06-12 08:56:27
We have successfully qualified for the World Cup. If you believe that I should continue my work, please vote for me.

King regards Piotr