Subpage under development, new version coming soon!
Geschiedenis:
Het team eindigde in de Втора Професионална Лига.06 op de 3e plaats.
Отбор Мач. Поб. Рав. Заг. Г.Раз. Точки
1. Lom_team 14 12 1 1 67-6 37
2. kostas team 14 11 1 2 83-6 34
3. Minior United 14 8 5 1 46-2 29
4. Гробари 14 8 1 5 33-19 25
5. Dounav Rousse 14 3 2 9 7-56 11
6. reald madrit 14 3 1 10 5-55 10
7. CSKA 14 2 3 9 9-53 9
8. ЦСКА(София) 14 1 2 11 8-61 5
Голмайстори:
39 Toma Teodoru Lom_team
Manuel Băboiescu Minior United
33 Kliment Asenov kostas team
30 Boil Evtimov kostas team
19 Marian Totev Lom_team
15 Lazar Bozhilov Гробари
11 Evgeni Spasov Гробари
9 Milko Bonkov kostas team
6 Lambo Brochev Гробари
Donko Vulkov Dounav Rousse
5 Kristian Yakobchev CSKA
Manos Anagnostopoulos Lom_team
4 Hristiyan Blangev ЦСКА(София)
3 Danail Kasabov CSKA
Grudi Mushev ЦСКА(София)
2 Zlatyo Damyanov kostas team
Marian Davidov Dounav Rousse
Volen Rainov reald madrit
Boril Stoinev reald madrit
Yonko Penkov Гробари
1. Lom_team 14 12 1 1 67-6 37
2. kostas team 14 11 1 2 83-6 34
3. Minior United 14 8 5 1 46-2 29
4. Гробари 14 8 1 5 33-19 25
5. Dounav Rousse 14 3 2 9 7-56 11
6. reald madrit 14 3 1 10 5-55 10
7. CSKA 14 2 3 9 9-53 9
8. ЦСКА(София) 14 1 2 11 8-61 5
Голмайстори:
39 Toma Teodoru Lom_team
Manuel Băboiescu Minior United
33 Kliment Asenov kostas team
30 Boil Evtimov kostas team
19 Marian Totev Lom_team
15 Lazar Bozhilov Гробари
11 Evgeni Spasov Гробари
9 Milko Bonkov kostas team
6 Lambo Brochev Гробари
Donko Vulkov Dounav Rousse
5 Kristian Yakobchev CSKA
Manos Anagnostopoulos Lom_team
4 Hristiyan Blangev ЦСКА(София)
3 Danail Kasabov CSKA
Grudi Mushev ЦСКА(София)
2 Zlatyo Damyanov kostas team
Marian Davidov Dounav Rousse
Volen Rainov reald madrit
Boril Stoinev reald madrit
Yonko Penkov Гробари
2019-09-30
Het team eindigde in de "Б" ФГ.02 op de 5e plaats.
Голмайстори:
30 Elmin Mezetović Unibax Toruń
16 Jorien Demont FX-Team
15 Didi Savedra Minior United
14 Amadeusz Pazoła Spartak-bob
Radoslav Kotov Spartak-bob
13 Przemysław Częścik Silfredim
Caio Sartorio Silfredim
Detlev Deiß fc.diviq glig
Wilfred Weidemann ПФК Левски
12 Friedrich Witasek FC Todorov
11 Dacian Bălţeanu FX-Team
Stefano Mastigiani Spartak-bob
9 Valerio Lalitté CMEXOPAHU
7 Donato Sammartino CMEXOPAHU
6 Roger Utnes Minior United
Belu Ticu ПФК Левски
Braulio Delegado UTA A_RADU
Radosław Chałas Silfredim
4 Błażej Kulej CMEXOPAHU
Vladuţ Meleşteu Spartak-bob
30 Elmin Mezetović Unibax Toruń
16 Jorien Demont FX-Team
15 Didi Savedra Minior United
14 Amadeusz Pazoła Spartak-bob
Radoslav Kotov Spartak-bob
13 Przemysław Częścik Silfredim
Caio Sartorio Silfredim
Detlev Deiß fc.diviq glig
Wilfred Weidemann ПФК Левски
12 Friedrich Witasek FC Todorov
11 Dacian Bălţeanu FX-Team
Stefano Mastigiani Spartak-bob
9 Valerio Lalitté CMEXOPAHU
7 Donato Sammartino CMEXOPAHU
6 Roger Utnes Minior United
Belu Ticu ПФК Левски
Braulio Delegado UTA A_RADU
Radosław Chałas Silfredim
4 Błażej Kulej CMEXOPAHU
Vladuţ Meleşteu Spartak-bob
2010-11-08
Het team eindigde in de "В" ФГ.02 op de 1e plaats.
Отбор Срещи Победи Равенства Загуби Голове Точки
1. Minior United 14 14 0 0 77-3 42
2. Fantastic 14 10 1 3 47-20 31
3. pantite 14 10 0 4 39-19 30
4. FK SLIVEN 14 7 2 5 30-25 23
5. ReWolves 14 5 1 8 27-30 16
6. THE_COYOTES 14 3 3 8 19-27 12
7. FC Ropotamo 14 2 0 12 4-83 6
8. Minyornepobedim 14 1 1 12 8-44 4
1. Minior United 14 14 0 0 77-3 42
2. Fantastic 14 10 1 3 47-20 31
3. pantite 14 10 0 4 39-19 30
4. FK SLIVEN 14 7 2 5 30-25 23
5. ReWolves 14 5 1 8 27-30 16
6. THE_COYOTES 14 3 3 8 19-27 12
7. FC Ropotamo 14 2 0 12 4-83 6
8. Minyornepobedim 14 1 1 12 8-44 4
2010-03-29
Het team eindigde in de "В" ФГ.02 op de 1e plaats.
Отбор Срещи Победи Равенства Загуби Голове Точки
1. Minior United 14 11 2 1 63-12 35
2. Fantastic 14 10 2 2 46-14 32
3. ReWolves 14 10 1 3 42-20 31
4. pantite 14 8 2 4 48-21 26
5. FK SLIVEN 14 5 1 8 41-42 16
6. THE_COYOTES 14 5 1 8 32-43 16
7. sweex 14 1 2 11 24-61 5
8. Dunav Rousse 14 0 1 13 3-86 1
1. Minior United 14 11 2 1 63-12 35
2. Fantastic 14 10 2 2 46-14 32
3. ReWolves 14 10 1 3 42-20 31
4. pantite 14 8 2 4 48-21 26
5. FK SLIVEN 14 5 1 8 41-42 16
6. THE_COYOTES 14 5 1 8 32-43 16
7. sweex 14 1 2 11 24-61 5
8. Dunav Rousse 14 0 1 13 3-86 1
2009-12-07
Het team eindigde in de "Б" ФГ.02 op de 8e plaats.
Отбор Срещи Победи Равенства Загуби Голове Точки
1. FX-Team 14 10 1 3 70-20 31
2. Akademika 14 7 3 4 37-42 24
3. ПФК Левски 14 6 3 5 30-30 21
4. Silfredim 14 6 3 5 28-35 21
5. FC Straldja 14 4 5 5 19-21 17
6. FC Todorov 14 4 5 5 31-39 17
7. FC Gotvachite 14 3 4 7 38-46 13
8. Minior United 14 2 4 8 20-40 10
1. FX-Team 14 10 1 3 70-20 31
2. Akademika 14 7 3 4 37-42 24
3. ПФК Левски 14 6 3 5 30-30 21
4. Silfredim 14 6 3 5 28-35 21
5. FC Straldja 14 4 5 5 19-21 17
6. FC Todorov 14 4 5 5 31-39 17
7. FC Gotvachite 14 3 4 7 38-46 13
8. Minior United 14 2 4 8 20-40 10
2009-08-17
Het team werd uitgeschakeld in de Kupa Bulgaria in ronde 2 .
2009-05-06 14:28 - Kupa Bulgaria - седмица 0
BANSKO-LUBO
0 : 10
Minior United
2009-05-13 16:26 - Kupa Bulgaria - седмица 1
FC Bonev
6 : 1
Minior United
BANSKO-LUBO
0 : 10
Minior United
2009-05-13 16:26 - Kupa Bulgaria - седмица 1
FC Bonev
6 : 1
Minior United
2009-05-14
Het team eindigde in de "В" ФГ.03 op de 1e plaats.
Отбор Срещи Победи Равенства Загуби Голове Точки
1. Minior United 14 14 0 0 80-5 42
2. FC Rozklapciocha 14 12 0 2 42-11 36
3. Guru`s Boys 14 7 2 5 46-26 23
4. Manchester-City 14 5 3 6 21-32 18
5. mi6kata ot ada 14 4 3 7 19-24 15
6. cska4891 14 3 4 7 12-34 13
7. Rose Valley 14 2 1 11 11-48 7
8. Saint 14 2 1 11 6-57 7
Голмайстори:
47 Marcu Nicula Minior United
29 Pesho Liderov Guru`s Boys
18 Gervasio Pintos Minior United
15 Allan McGlashan FC Rozklapciocha
Julian Brenton FC Rozklapciocha
14 Julián Comizzo mi6kata ot ada
Iliya Terziev Guru`s Boys
12 Boban Bjelica FC Rozklapciocha
9 Alfred Derda cska4891
Lenny Aityoussef Minior United
7 Cornea Frusina Rose Valley
Jorge Alberto Acevedo Manchester-City
5 Zbigniew Młynarz De Luxe Korycin
4 José Carlos Rossetti Manchester-City
3 Ruben Trejo Minior United
Andrus Savioja Rose Valley
Evelio Coba mi6kata ot ada
2 Dimitar Yurukov Saint
Iliyan Gospodinov Saint
Joseba Soto Minior United
1. Minior United 14 14 0 0 80-5 42
2. FC Rozklapciocha 14 12 0 2 42-11 36
3. Guru`s Boys 14 7 2 5 46-26 23
4. Manchester-City 14 5 3 6 21-32 18
5. mi6kata ot ada 14 4 3 7 19-24 15
6. cska4891 14 3 4 7 12-34 13
7. Rose Valley 14 2 1 11 11-48 7
8. Saint 14 2 1 11 6-57 7
Голмайстори:
47 Marcu Nicula Minior United
29 Pesho Liderov Guru`s Boys
18 Gervasio Pintos Minior United
15 Allan McGlashan FC Rozklapciocha
Julian Brenton FC Rozklapciocha
14 Julián Comizzo mi6kata ot ada
Iliya Terziev Guru`s Boys
12 Boban Bjelica FC Rozklapciocha
9 Alfred Derda cska4891
Lenny Aityoussef Minior United
7 Cornea Frusina Rose Valley
Jorge Alberto Acevedo Manchester-City
5 Zbigniew Młynarz De Luxe Korycin
4 José Carlos Rossetti Manchester-City
3 Ruben Trejo Minior United
Andrus Savioja Rose Valley
Evelio Coba mi6kata ot ada
2 Dimitar Yurukov Saint
Iliyan Gospodinov Saint
Joseba Soto Minior United
2009-04-27
Het team werd uitgeschakeld in de Kupa Bulgaria in ronde 4 .
2009-01-14 14:30 - Kupa Bulgaria - седмица 0
Lonadon Team 0 : 2 Minior United
2009-01-21 16:30 - Kupa Bulgaria - седмица 1
volov 0 : 6 Minior United
2009-01-28 17:05 - Kupa Bulgaria - седмица 2
Minior United 4 : 2 Mozambik
2009-02-04 17:15 - Kupa Bulgaria - седмица 3
Minior United 0 : 5 Boca(Bs)
Lonadon Team 0 : 2 Minior United
2009-01-21 16:30 - Kupa Bulgaria - седмица 1
volov 0 : 6 Minior United
2009-01-28 17:05 - Kupa Bulgaria - седмица 2
Minior United 4 : 2 Mozambik
2009-02-04 17:15 - Kupa Bulgaria - седмица 3
Minior United 0 : 5 Boca(Bs)
2009-02-05
Het team eindigde in de "В" ФГ.03 op de 1e plaats.
1. Minior United 14 13 1 0 76-3 40
2. Guru`s Boys 14 9 2 3 51-14 29
3. mi6kata ot ada 14 9 1 4 34-36 28
4. FC Rozklapciocha 14 8 2 4 35-13 26
5. Saint 14 6 1 7 21-32 19
6. Rose Valley 14 4 3 7 28-38 15
7. Dragonite 14 1 1 12 8-70 4
8. Mashini Trepachi 14 0 1 13 5-52 1
2. Guru`s Boys 14 9 2 3 51-14 29
3. mi6kata ot ada 14 9 1 4 34-36 28
4. FC Rozklapciocha 14 8 2 4 35-13 26
5. Saint 14 6 1 7 21-32 19
6. Rose Valley 14 4 3 7 28-38 15
7. Dragonite 14 1 1 12 8-70 4
8. Mashini Trepachi 14 0 1 13 5-52 1
2009-01-05
Het team werd uitgeschakeld in de Kupa Bulgaria in ronde 3 .
2008-09-24 14:31 - Kupa Bulgaria - седмица 0
IFC CSKA 1 : 6 Minior United
2008-10-01 16:31 - Kupa Bulgaria - седмица 1
mi6kata ot ada 0 : 3 Minior United
2008-10-08 17:11 - Kupa Bulgaria - седмица 2
Minior United 3 : 4 FC Voivodino
IFC CSKA 1 : 6 Minior United
2008-10-01 16:31 - Kupa Bulgaria - седмица 1
mi6kata ot ada 0 : 3 Minior United
2008-10-08 17:11 - Kupa Bulgaria - седмица 2
Minior United 3 : 4 FC Voivodino
2008-10-09
Het team eindigde in de "В" ФГ.03 op de 1e plaats.
1. Minior United 14 12 1 1 44-5 37
2. FC Rozklapciocha 14 10 2 2 43-9 32
3. mi6kata ot ada 14 6 4 4 20-20 22
4. Guru`s Boys 14 6 2 6 33-23 20
5. Saint 14 4 3 7 19-25 15
6. Rose Valley 14 4 2 8 17-35 14
7. Bradvari 08 14 4 0 10 13-49 12
8. Gremina 14 2 2 10 15-38 8
2. FC Rozklapciocha 14 10 2 2 43-9 32
3. mi6kata ot ada 14 6 4 4 20-20 22
4. Guru`s Boys 14 6 2 6 33-23 20
5. Saint 14 4 3 7 19-25 15
6. Rose Valley 14 4 2 8 17-35 14
7. Bradvari 08 14 4 0 10 13-49 12
8. Gremina 14 2 2 10 15-38 8
2008-09-15
Het team eindigde in de "В" ФГ.03 op de 2e plaats.
1. F.C. Lada 1500S 14 14 0 0 77-5 42
2. Minior United 14 12 0 2 53-17 36
3. Guru`s Boys 14 7 2 5 25-29 23
4. Rose Valley 14 6 2 6 26-33 20
5. Saint 14 5 1 8 20-44 16
6. Gremina 14 2 3 9 13-32 9
7. Levski-SIMe 14 1 5 8 10-45 8
8. FC VARNA 14 2 1 11 14-33 7
2. Minior United 14 12 0 2 53-17 36
3. Guru`s Boys 14 7 2 5 25-29 23
4. Rose Valley 14 6 2 6 26-33 20
5. Saint 14 5 1 8 20-44 16
6. Gremina 14 2 3 9 13-32 9
7. Levski-SIMe 14 1 5 8 10-45 8
8. FC VARNA 14 2 1 11 14-33 7
2008-05-26
Het team eindigde in de "В" ФГ.03 op de 2e plaats.
1. MAJESTY 14 12 2 0 48-8 38
2. Minior United 14 8 4 2 32-15 28
3. FC VARNA 14 8 3 3 26-23 27
4. Guru`s Boys 14 7 2 5 24-19 23
5. Gremina 14 5 1 8 16-22 16
6. Levski-SIMe 14 3 3 8 13-24 12
7. AC HIMIK 14 2 3 9 9-33 9
8. VaNDaL 14 1 2 11 10-34 5
2. Minior United 14 8 4 2 32-15 28
3. FC VARNA 14 8 3 3 26-23 27
4. Guru`s Boys 14 7 2 5 24-19 23
5. Gremina 14 5 1 8 16-22 16
6. Levski-SIMe 14 3 3 8 13-24 12
7. AC HIMIK 14 2 3 9 9-33 9
8. VaNDaL 14 1 2 11 10-34 5
2008-02-04
Het team eindigde in de "В" ФГ.03 op de 2e plaats.
1. F.C. Lada 1500S 14 12 1 1 52-10 37
2. Minior United 14 10 1 3 36-14 31
3. FC VARNA 14 10 0 4 36-15 30
4. Guru`s Boys 14 9 1 4 33-16 28
5. F.C. 1981 14 4 2 8 15-29 14
6. PFK-CSKA 14 2 2 10 9-28 8
7. Neveroiatnite Tsveklo 14 2 2 10 5-42 8
8. Range Squad 14 2 1 11 8-40 7
2. Minior United 14 10 1 3 36-14 31
3. FC VARNA 14 10 0 4 36-15 30
4. Guru`s Boys 14 9 1 4 33-16 28
5. F.C. 1981 14 4 2 8 15-29 14
6. PFK-CSKA 14 2 2 10 9-28 8
7. Neveroiatnite Tsveklo 14 2 2 10 5-42 8
8. Range Squad 14 2 1 11 8-40 7
2007-10-15
Het team eindigde in de "Г" ФГ.15 op de 1e plaats.
1. Minior United 14 8 2 4 20-11 26
2. P.F.C. Katunica 14 7 2 5 18-11 23
3. Izvestnite Bikove 14 7 2 5 22-17 23
4. Valshebnite Bikove 14 7 1 6 25-19 22
5. AC Akuli 14 6 3 5 15-15 21
6. Agresivnite Sopoli 14 5 2 7 18-22 17
7. Degradiralite Idioti 14 4 3 7 9-15 15
8. Svirepite Chervei 14 4 1 9 11-28 13
2. P.F.C. Katunica 14 7 2 5 18-11 23
3. Izvestnite Bikove 14 7 2 5 22-17 23
4. Valshebnite Bikove 14 7 1 6 25-19 22
5. AC Akuli 14 6 3 5 15-15 21
6. Agresivnite Sopoli 14 5 2 7 18-22 17
7. Degradiralite Idioti 14 4 3 7 9-15 15
8. Svirepite Chervei 14 4 1 9 11-28 13
2007-06-25
Teamnaam is veranderd naar Minior United.
2007-06-06