Subpage under development, new version coming soon!
Team | Wedstrijden | W | G | V | Saldo | Punten | |
1. | Leinster Team | 1 | 1 | 0 | 0 | 7-0 | 3 |
2. | Liverpool | 1 | 1 | 0 | 0 | 6-0 | 3 |
3. | evilbunny united | 1 | 1 | 0 | 0 | 5-0 | 3 |
4. | CR Flamengo Rio de Janeiro | 1 | 0 | 1 | 0 | 5-5 | 1 |
5. | doowyrrehC | 1 | 0 | 1 | 0 | 5-5 | 1 |
6. | Athlone Town A.F.C. | 1 | 0 | 1 | 0 | 1-1 | 1 |
7. | Caroline | 1 | 0 | 1 | 0 | 1-1 | 1 |
8. | Shelbourne F.C. | 1 | 0 | 1 | 0 | 0-0 | 1 |
9. | AC&FC | 1 | 0 | 1 | 0 | 0-0 | 1 |
10. | Tuam FC | 1 | 0 | 0 | 1 | 0-5 | 0 |
11. | Cork Razors | 1 | 0 | 0 | 1 | 0-6 | 0 |
12. | Cork Otters | 1 | 0 | 0 | 1 | 0-7 | 0 |
Ronde 1:
Ronde 2:
Ronde 3:
Ronde 4:
Ronde 5:
Ronde 6:
Ronde 7:
Ronde 8:
Ronde 9:
Ronde 10:
Ronde 11:
Ronde 12:
Ronde 13:
Ronde 14:
Ronde 15:
Ronde 16:
Ronde 17:
Ronde 18:
Ronde 19:
Ronde 20:
Ronde 21: