Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranglijst:
««  ««  ««   1   »»   »»   »»  
Murlocs United Divizia Nationala 6067.23
Re@l M@drid Divizia Nationala 5978.98
BlackWolves Divizia Nationala 5760.19
FC Dacia Buiucani Divizia Nationala 5431.58
arsenal,, Divizia Nationala 5269.80
Paris.Saint-Germain Divizia Nationala 5031.19
Aurora Borealis Divizia Nationala 5002.90
Dinamo87 Divizia A.02 4764.30
F.C. KENTFOREST Divizia Nationala 4759.06
10  M@nchester united stars fc Divizia A.01 4642.15
11  Sasa, Grisa si Ion Divizia A.01 4504.06
12  LETS Divizia Nationala 4311.75
13  Bayer04 Divizia Nationala 4047.32
14  FC Dacia Chișinău Divizia Nationala 3915.64
15  Prutul Vladesti Divizia A.03 3834.39
16  Speranta Nisporeni Divizia A.03 3743.76
17  FC Besiktas Chisinau Divizia Nationala 3680.00
18  Juventus Chișinău Divizia A.02 3568.02
19  MK Dons Divizia A.01 3447.22
20  F.C.scintea Divizia A.02 2876.31
21  F.C. Paduricea Divizia A.02 2811.99
22  Vitagee Divizia A.02 2456.82
23  `Golden Rainbow` Criuleni Divizia A.03 1894.35
24  FC Codru Divizia A.01 1739.59
25  CF_Real_Madrid_1902 Divizia B.02 1707.80
26  `Acorex Wine Holding` Orhei Divizia A.03 1706.62
27  `Farm Expo` Dubăsari Divizia A.02 1686.61
28  Roma Balti Divizia B.01 1663.64
29  `Basvinex` Criuleni Divizia A.01 1655.76
30  `Soroceni` Chişinău Divizia A.01 1652.85
31  `Orhei-Vin ` Cahul Divizia A.01 1650.60
32  `Floarea Soarelui` Rezina Divizia B.03 1647.14
33  `Fortrading Meridian` Rezina Divizia B.01 1615.35
34  FC Duna Divizia A.02 1574.16
35  `Aroma` Anenii Noi Divizia B.03 1573.87
36  Tiras Soroca Divizia A.03 1557.17
37  `Asena-Textil` Leova Divizia A.01 1549.05
38  `Trans Oil Ltd` Anenii Noi Divizia A.01 1543.42
39  `Aroma` Cahul Divizia B.01 1541.68
40  `Vibropribor` Ungheni Divizia A.02 1540.93
41  `Laredonax` Briceni Divizia A.03 1539.67
42  `Moldcarton` Glodeni Divizia A.01 1538.60
43  `Hidrocentrala` Şoldăneşti Divizia A.02 1533.36
44  `Alfa-Nistru` Glodeni Divizia A.03 1532.52
45  `Asena-Textil` Ungheni Divizia A.01 1490.97
46  `Prometeu-T` Hînceşti Divizia A.02 1475.22
47  `Basvinex` Anenii Noi Divizia B.01 1449.03
48  BVB1909 Divizia B.03 1445.50
49  `Laredonax` Ungheni Divizia B.03 1426.44
50  `Infinity Inc` Drochia Divizia B.03 1412.04
««  ««  ««   1   »»   »»   »»